External hard drive pricing comparison
Posted: Fri May 18, 2007 8:39 pm
I'm still whining about the cost of external storage, but my cow-orker got a nice esata/USB enclosure today, so I was playing with prices. This is pure http://www.noobie.com.au pricing because we like them, not even http://www.staticice.com.au
What's interesting is that once I add the cost of the enclosure, the bigger disks are cheapest per gig. Not surprising, just interesting. So I think I'll grab a 500GB plus enclosure, and a second enclosure for my existing spare 300GB disk.
<pre>
Manufacturer GB $ raw $/GB +enclosure Actual $/GB
Western 400 175 0.44 240 0.6
Western 500 235 0.47 300 0.6
Western 320 129 0.4 194 0.61
Western 320 129 0.4 194 0.61
Seagate 500 240 0.48 305 0.61
Samsung 400 189 0.47 254 0.64
Seagate 400 192 0.48 257 0.64
Seagate 750 417 0.56 482 0.64
Seagate 320 144 0.45 209 0.65
Samsung 250 106 0.42 171 0.68
Samsung 500 277 0.55 342 0.68
Samsung 300 169 0.56 234 0.78
Samsung 200 102 0.51 167 0.84
</pre>
What's interesting is that once I add the cost of the enclosure, the bigger disks are cheapest per gig. Not surprising, just interesting. So I think I'll grab a 500GB plus enclosure, and a second enclosure for my existing spare 300GB disk.
<pre>
Manufacturer GB $ raw $/GB +enclosure Actual $/GB
Western 400 175 0.44 240 0.6
Western 500 235 0.47 300 0.6
Western 320 129 0.4 194 0.61
Western 320 129 0.4 194 0.61
Seagate 500 240 0.48 305 0.61
Samsung 400 189 0.47 254 0.64
Seagate 400 192 0.48 257 0.64
Seagate 750 417 0.56 482 0.64
Seagate 320 144 0.45 209 0.65
Samsung 250 106 0.42 171 0.68
Samsung 500 277 0.55 342 0.68
Samsung 300 169 0.56 234 0.78
Samsung 200 102 0.51 167 0.84
</pre>