Nikkor users' top pick
Posted: Thu Jan 12, 2006 9:19 am
http://www.dchome.net/viewthread.php?ti ... a=page%3D1
AF-S 200mm f/2.0G VR (3.51%)
AF-S 300mm f/2.8 VR (4.39%)
AF 85mm f/1.4D (0.88%)
AF 10.5mm f/2.8G ED DX (0.00%)
AF-S 17-35mm f/2.8 ED (17.54%)
AF-S 17-55mm f/2.8G DX IF-ED (18.42%)
AF-S 28-70mm f/2.8D ED (3.51%)
AF-S 70-200mm f/2.8G IF-ED VR (33.33%)
AF 80-400 f4.5-5.6D ED VR (0.88%)
others (17.54%)
AF-S 200mm f/2.0G VR (3.51%)
AF-S 300mm f/2.8 VR (4.39%)
AF 85mm f/1.4D (0.88%)
AF 10.5mm f/2.8G ED DX (0.00%)
AF-S 17-35mm f/2.8 ED (17.54%)
AF-S 17-55mm f/2.8G DX IF-ED (18.42%)
AF-S 28-70mm f/2.8D ED (3.51%)
AF-S 70-200mm f/2.8G IF-ED VR (33.33%)
AF 80-400 f4.5-5.6D ED VR (0.88%)
others (17.54%)